Tournament Date: 8/5/2001 - Revised  
Last Name First Name Weight Length Points
1 Turgyan John 4.44 22.75 100
2 Stackhouse Steve 4.30 23.00 99
3 Mawson Rick 4.09 23.00 98
4 Evans Ed 3.77 24.50 97
5 Farry Joe 3.65 20.25 96
6 Soto Ron 3.62 22.00 95
7 Wood Jim 3.60 21.00 94
8 Laing Hollis 3.39 21.50 93
9 Davis Mark 3.36 21.00 92
10 Zerumski Tom 3.33 20.50 91
11 Zimba Mike 3.07 21.00 90
12 Hall Mike 3.05 21.75 89
13 Hoffman George 3.03 19.50 88
14 Dalfonso Chris 3.03 18.00 87
15 Bakanowsky Phil 3.02 19.50 86
16 McLaughlin Mark 2.95 20.75 85
17 Cooley Dale 2.93 21.00 84
18 Raulfs Steve 2.91 19.50 83
19 Wilson Steve 2.85 20.75 82
20 Newton Laura 2.83 20.75 81
21 Brakoniecki Mike 2.81 20.50 80
22 Watkins Dan 2.78 20.50 79
23 Valentine Matt 2.77 19.25 78
24 Hoffman Chris 2.76 19.50 77
25 Newton Joe 2.68 20.00 76
26 Feldman Nicole 2.67 20.00 75
27 Troutman Mary Ann 2.65 20.00 74
28 McClernan Brian 2.65 19.25 73
29 Wermuth Dave 2.62 19.25 72
30 Shirato Ed 2.59 18.50 71
31 Zachwieja Tom 2.55 19.50 70
32 Pocetti Jim 2.53 19.75 69
33 Bareuther Harry 2.53 18.75 68
34 Bryan Rich 2.52 19.00 67
35 Etzl Bill 2.37 17.00 66
36 Strada John 2.15 18.25 65
37 Pasternak Jeremy 2.04 18.00 64
38 Dymoski Al 1.95 18.50 63
39 Ferral Sr. Scott 1.89 17.25 62
40 Troutman Harold 1.86 17.75 61
41 Dell John 1.85 18.50 60
42 Dell Ann 1.84 17.00 59
43 Antoniewicz Pete 1.77 18.00 58
44 Ferral Jr. Scott 1.70 16.75 57
45 Zachwieja Leo 1.63 16.25 56
46 Schumacher Steve 1.63 14.50 55
47 Napierkowski Justin 1.51 18.00 54
48 Clark Richard 1.51 16.00 53
49 Kitson Jr. Ray 1.49 17.75 52
50 Pocetti Joey 1.12 15.25 51
51 Bower Mark 0.85 13.25 50
Tournament Averages 2.62 19.29
There were 64 anglers entered into this tournament,  51 of which weighed in a fish.