Tournament Date: 5/19/01    
Last Name First Name Weight Length Points
1 Brooks Glenn 9.99 28.25 100
2 Davis Al 8.37 27.75 99
3 Valentine Matt 7.00 25.00 98
4 Cummins Sam 6.52 26.25 97
5 Brooks Bill 6.28 23.25 96
6 Walkins, Sr. Dan 5.43 25.50 95
7 Davis Ernest 5.12 23.75 94
8 Laing Hollis 4.92 22.50 93
9 Walkins, Jr. Dan 4.90 22.75 92
10 Zimba Mike 4.78 24.75 91
11 Trout Ken 4.57 22.00 90
12 Faux Bud 4.48 23.50 89
13 Kicinski Eileen 4.17 23.75 88
14 Ferral Scott 4.01 22.50 87
15 Hoffman Ron 3.80 21.00 86
16 Scholl Anthony 3.78 22.00 85
17 Cooley Dale 3.76 20.25 84
18 Wood Jim 3.62 21.50 83
19 Kicinski Matt 3.60 21.25 82
20 Corkery Mark 3.47 20.50 81
21 Morgan Dave 3.37 18.25 80
22 Soto Ron 3.33 20.50 79
23 Brakoniecki Mike 3.24 23.25 78
24 Wilson Steve 3.22 21.25 77
25 Ruiz Jose 3.21 20.50 76
26 Bakanowsky Phil 3.06 17.75 75
27 Shirato Ed 3.05 20.00 74
28 Mawson Rick 3.03 20.75 73
29 Bryan Rich 2.98 20.50 72
30 Turgyan John 2.88 20.25 71
31 Anderson Horace 2.82 19.75 70
32 Hoffman Chris 2.78 19.25 69
33 Czymczak Ray 2.77 19.00 68
34 Pocetti Joe 2.56 20.00 67
35 Czymczak Catherine 2.54 18.25 66
36 Rievley Paul 2.39 19.00 65
37 Skelton Mike 2.22 16.00 64
38 Zerumski Tom 2.10 16.50 63
39 Hoffman George 2.06 16.00 62
40 Reitz Ken 2.05 19.00 61
41 Etzl Bill 1.97 19.25 60
42 Schumacher Steve 1.95 19.00 59
43 Evans Ed 1.77 16.50 58
44 Ferral JR 1.53 17.25 57
45 Szymanski George 1.44 14.75 56
46 Clark Rich 1.38 16.75 55
47 Antoniewicz Pete 1.32 14.00 54
48 Clark Brad 1.23 15.25 53
49 Pocetti Jim 1.13 14.50 52
50 Dalfonso Chris 1.07 15.25 51
Tournament Averages 3.33 19.54
Out of the 62 anglers entered in tournament,  50 weighed in fish.