Tournament Date: 10/28/2001    
Last Name First Name Weight Length Points
1 Bakanowsky Phil 4.19 20.00 100
2 Laing Hollis 3.22 21.25 99
3 Clark Richard 2.99 18.00 98
4 Mawson Rick 2.97 19.75 97
5 Wood Jim 2.80 20.00 96
6 Turgyan John 2.67 20.25 95
7 Soto Ron 2.63 20.25 94
8 Dell John 2.62 20.25 93
9 Scholl Anthony 2.42 19.50 92
10 Feldman Nicole 2.38 19.50 91
11 Trout Kenny 2.37 21.25 90
12 Schumacher Steve 2.33 19.25 89
13 Hoffman George 2.32 18.25 88
14 Skelton Michael 2.07 18.75 87
15 Hoffman Chris 2.07 17.50 86
16 Strada John 2.00 17.50 85
17 Zerumski Tom 1.72 16.75 84
18 Bower Mark 1.72 16.00 83
19 Schroeder Richard 1.69 17.75 82
20 Kriebel Tom 1.22 15.50 81
Tournament Averages 2.42 18.86
There were 22 anglers entered into this tournament,  20 of which weighed in a fish.