| Position | First Name | Last Name | Weight | Length |
|---|---|---|---|---|
| 1 | David | Raulfs, Sr | 10.94 | 28.75 |
| 2 | Rich | Hoffman | 10.19 | 27.50 |
| 3 | Steve | Raulfs | 8.13 | 26.25 |
| 4 | Jim | Pocetti | 8.13 | 25.75 |
| 5 | Ed | Steinmetz | 8.00 | 26.00 |
| 6 | George | Hoffman | 7.50 | 25.00 |
| 7 | Ed | Evans | 6.75 | 24.50 |
| 8 | Frank | Beck | 6.69 | 25.00 |
| 9 | Hazel | Scholl | 6.56 | 25.50 |
| 10 | Jeff | Antoniewicz, Jr | 6.06 | 24.25 |
| 11 | Anthony | Scholl, Sr. | 5.81 | 23.38 |
| 12 | Laura | Newton | 5.25 | 23.50 |
| 13 | Dan | Wermuth | 5.19 | 23.75 |
| 14 | Ron | Kall | 5.06 | 23.00 |
| 15 | Scott | McDonough | 5.00 | 23.00 |
| 16 | Pete | Antoniewicz | 4.94 | 23.50 |
| 17 | Lawrence | Webre | 4.88 | 22.25 |
| 18 | Anthony | DeSorte | 4.81 | 23.00 |
| 18 | Ron | Soto | 4.81 | 23.00 |
| 20 | Jeff | Antoniewicz, Sr | 4.81 | 21.75 |
| 21 | Dave | Montgomery | 4.69 | 22.50 |
| 22 | Chris | Brower, Jr. | 4.56 | 23.25 |
| 23 | Craig | Schneiderwind | 4.31 | 21.25 |
| 24 | Ryan | DeRock | 4.25 | 22.00 |
| 25 | Dave | Wermuth | 4.19 | 21.25 |
| 26 | Aaron | Wermuth | 4.00 | 20.50 |
| 27 | Tom | Herman | 3.94 | 22.25 |
| 28 | John | Lavelle | 3.88 | 22.25 |
| 29 | John | Pflugfelder | 3.88 | 21.00 |
| 30 | Jim | Lavelle | 3.81 | 20.75 |
| 31 | Thomas | Peterman | 3.63 | 20.75 |
| 32 | Chris | Brower, Sr | 3.63 | 20.50 |
|---|---|---|---|---|
| 33 | Rick | Mawson, Sr | 3.50 | 20.75 |
| 33 | Gerry | Southrey | 3.50 | 20.75 |
| 35 | Steve | Steinmetz | 3.44 | 21.00 |
| 36 | Bill | Felmey | 3.31 | 20.50 |
| 37 | Joe | Newton | 3.31 | 20.25 |
| 328 | Bill | Marshall | 3.06 | 18.00 |
| 39 | Cody | Montgomery | 2.88 | 19.25 |
| 40 | Pete | Marcolina | 2.69 | 20.25 |
| 41 | Bob | Slobodian | 2.56 | 19.50 |
| 42 | Phil | Bakanowsky | 2.38 | 17.00 |
| 43 | William | McElroy | 2.31 | 17.75 |
| 44 | Linda | Slobodian | 2.13 | 18.50 |
| 45 | Gerri | Scholl | 2.06 | 17.75 |
| 46 | Greg | Southrey | 1.75 | 16.75 |

